Third Party Sub-Processors
Effective Date: August 1st 2022
Trelica works with the following third parties to provide our Services. These third parties have or potentially will have access to Customer Data, including personal data. You can find more details on data protection, the scope of our personal data usage and our relationship with third parties in the Master Subscription Agreement.
Third Party | Service | Purpose |
Microsoft Corporation | Azure | Trelica is built on the Azure cloud computing service, which hosts all production data (including personal data) and the systems that process this data. |
OVH Groupe SAS | Bare Metal Cloud | OVH's bare metal cloud provides faster data storage and management for the Trelica platform. The app.trelica.com domain uses OVH services based in Virginia, US. The eu.trelica.com domain uses OVH services based in Frankfurt, Germany. |
Twilio Inc | SendGrid | Trelica uses SendGrid to send transactional emails to our users. These emails may contain personal data. |
Stripe, Inc. | Stripe | Trelica uses Stripe to process payments for Customers who opt to pay by credit card. This will involve the processing of the payee's personal data and credit card information. |
Zendesk, Inc | Zendesk Support | Support issue tracking tool. Zendesk stores email addresses and the content of communication with customers relating to support tickets. |
Totango, Inc. | Totango Customer success tool | Totango stores customer names, email addresses and from August 2022, usage metrics, so that we can better understand which parts of the product are used most. |
Nolt.io | Customer feedback management | Nolt lets customers make suggestions for product enhancements. These are visible to other Trelica customers who can then add comments or up-vote them. Names and emails of contributors are stored, but email addresses are not shown. |
Last updated